Statistics for rallyphotos.cz

Last record: 05:43:12 01/31/11
Generated at: 05:46:03 02/01/11


40 of 40 from Used Operating Systems
#Hits%VisitsOperating System
1 148037 93.82 2499 Windows NT
2 1239 0.79 17 Intel Mac OS X 10.6
3 1235 0.78 451 http://help.yahoo.com/help/us/ysearch/sl...
4 1054 0.67 366 +http://www.google.com/bot.html
5 1029 0.65 600 +http://www.bing.com/bingbot.htm
6 672 0.43 17 Intel Mac OS X 10.5
7 654 0.41 2 J2ME/MIDP
8 569 0.36 17 Linux i686 [unknown version]
9 568 0.36 48 http://www.dotnetdotcom.org/, crawler@do...
10 536 0.34 144 +http://yandex.com/bots
11 246 0.16 1 +http://www.puritysearch.net/
12 246 0.16 37 http://www.majestic12.co.uk/bot.php?+
13 226 0.14 4 PPC Mac OS X 10.5
14 206 0.13 3 Macintosh
15 171 0.11 7 Linux [unknown version]
16 170 0.11 7 +http://fulltext.sblog.cz/screenshot/
17 161 0.10 5 Windows 98
18 155 0.10 15 MirrorDetector; +http://yandex.com/bots
19 132 0.08 3 X11
20 87 0.06 2 +http://www.sitebot.org/robot/
21 75 0.05 2 Android
22 74 0.05 1 PPC Mac OS X 10.4
23 54 0.03 31 +http://www.baidu.com/search/spider.html
24 41 0.03 2 Windows 95
25 37 0.02 20 +http://www.exabot.com/go/robot
26 26 0.02 0 http://desktop.google.com/
27 24 0.02 0 Windows 92
28 14 0.01 13 +http://www.baidu.com/search/spider.htm
29 14 0.01 7 +http://about.ask.com/en/docs/about/webm...
30 10 0.01 0 Intel Mac OS X
31 8 0.01 0 Intel Mac OS X 10.4
32 6 0.00 0 Windows Mobile
33 6 0.00 0 S60
34 2 0.00 1 http://www.search17.com/bot.php
35 2 0.00 1 http://help.naver.com/customer_webtxt_02...
36 1 0.00 1 +http://www.askpeter.info
37 1 0.00 0 WindowsMobile
38 1 0.00 0 Windows 6.1; MSIE 8.0.7600.16385
39 1 0.00 1 +http://software.seznam.cz/
40 1 0.00 1 +info@netcraft.com
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13